Overview
The #22 Florida Gators travel to Kroger Field in Lexington, Kentucky to face the Kentucky Wildcats on Saturday, September 30th at noon EDT on ESPN. Kentucky is favored by 1, which is down from 3 earlier in the week.
The Gators lead the all-time series 53-20 in a rivalry that goes back to 1917, but they have lost back to back games for the first time since 1976-1977. Previously the Gators lost back to back games in 1955-1956, 1948-1951, and 1935-1936 (not counting the 1931 game with 1935-1936 and 1917 game with 1926).
The past few games have shown that Florida’s dominance over Kentucky cannot be taken for granted as it had been between 1990-2017.
Comparison
The Gators and the Wildcats are evenly matched on offense and the Gators have a better defense.
Scouting the Gators
The Gators have the more talented but lesser experienced offense.
Scouting the Opponent
The Wildcats have built a good team through the transfer portal.
Roster comparison
The Gators have the higher blue chip ratio (BCR) at 61.36 vs 34.85, the higher recruit ranking total (RRTOT), and better offensive and defensive first team vs Kentucky (O1vsD1 and D1vsO1). It is interesting to note that Kentucky’s second team is better than their first team, which means they are recruiting better and some of their underclassmen will be dangerous when they gain experience.
Key Player Comparison
Editor’s Pick
The line has moved to UK (-1) with an O/U of 44. I think this is a defensive slog with a final score of 21-17, Gators.
The #22 Florida Gators travel to Kroger Field in Lexington, Kentucky to face the Kentucky Wildcats on Saturday, September 30th at noon EDT on ESPN. Kentucky is favored by 1, which is down from 3 earlier in the week.
The Gators lead the all-time series 53-20 in a rivalry that goes back to 1917, but they have lost back to back games for the first time since 1976-1977. Previously the Gators lost back to back games in 1955-1956, 1948-1951, and 1935-1936 (not counting the 1931 game with 1935-1936 and 1917 game with 1926).
The past few games have shown that Florida’s dominance over Kentucky cannot be taken for granted as it had been between 1990-2017.
- 9/10/2022 Gainesville, FL UF 16, UK 26
- 10/2/2021 Lexington, KY UF 13, UK 20
- 11/28/2020 Gainesville, FL UF 34, UK 10
- 9/14/2019 Lexington, KY UF 29, UK 21
- 9/8/2018 Gainesville, FL UF 16, UK 27
Comparison
The Gators and the Wildcats are evenly matched on offense and the Gators have a better defense.
Stat | UF | UK |
---|---|---|
Total Yards | 412.5 | 396.5 |
Yards Passing | 247.8 | 265.0 |
Yards Rushing | 164.8 | 131.5 |
Yards Allowed | 245.0 | 293.3 |
Pass Yards Allowed | 162.8 | 215.8 |
Rush Yards Allowed | 82.3 | 77.5 |
Scouting the Gators
The Gators have the more talented but lesser experienced offense.
Pos | No. | Player | Ht, Wt | |
---|---|---|---|---|
WR-X | 4 | Douglas, Caleb SO | 6-3, 200 | |
WR-Z | 1 | Pearsall, Ricky SR/TR |
| |
WR-Y | 22 | Jackson, Kahleil RS SO | 6-3, 210 | |
LT | 58 | Barber, Austin RS SO | 6-6.25, 300 | |
LG | 67 | Leonard IV, Richie JR | 6-1.5, 310 | |
OC | 65 | Eguakun, Kingsley | 6-3, 300 | |
OC | 66 | Slaughter, Jake RS SO | 6-4.5, 295 | |
RG | 54 | Mazzccua, Micah RS JR/TR | 6-4.75, 325 | |
RT | 76 | George Jr., Damieon RS JR/TR | 6-6, 355 | |
TE | 87 | Odom, Jonathan RS JR | 6-5.25, 250 | |
QB | 15 | Mertz, Graham RS SR/TR | 6-2.75, 215 | |
RB | 7 | Etienne, Trevor SO | 5-8.75, 205 | |
RB | 2 | Johnson Jr., Montrell JR/TR | 5-11.25, 215 | |
F/ DE | 94 | Sapp, Tyreak RS SO | 6-2.5, 275 | |
NT | 99 | Jackson, Cam SR/TR | 6-6, 360 | |
END/ DT | 88 | Banks, Caleb RS SO/TR | 6-5.75, 320 | |
JACK | 1 | Umanmielen, Princely JR | 6-4.5, 255 | |
MLB | 17 | Williams, Scooby RS SO | 6-2.5, 230 | |
WLB | 6 | James, Shemar SO | 6-1.25, 230 | |
LCB | 8 | Kimber, Jalen RS JR/TR | 6-0, 185 | |
SS | 14 | Castell, Jordan FR | 6-2, 200 | |
FS | 10 | Mitchell, Miguel SO | 6-1, 215 | |
RCB | 3 | Marshall Jr., Jason JR | 6-1, 200 | |
STAR | 23 | Hill, Jaydon RS JR | 5-11.5, 195 |
Scouting the Opponent
The Wildcats have built a good team through the transfer portal.
Pos | No. | Player | Ht, Wt |
---|---|---|---|
WR-X | 6 | Key, Dane SO | 6-3, 194 |
WR-Z | 7 | Brown, Barion SO | 6-1, 166 |
WR-F | 9 | Robinson, Tayvion SR/TR | 5-11, 187 |
LT | 69 | Cox, Marques RS SR/TR | 6-5, 311 |
LG/ LT | 73 | Ray, Dylan RS SO/TR | 6-6, 305 |
OC | 62 | Burton, Jager RS SO | 6-4, 307 |
RG | 75 | Cox, Eli RS SR | 6-4, 311 |
RT | 77 | Flax, Jeremy SR/TR | 6-6 325 |
TE/FB | 85 | Dingle, Jordan RS SO | 6-4, 238 |
TE | 80 | Bates, Brenden RS SR | 6-5, 231 |
QB | 13 | Leary, Devin RS SR/TR | 6-1, 217 |
RB | 1 | Davis, Ray RS SR/TR | 5-10, 216 |
DE | 8 | Oxendine, Octavious SR | 6-1, 276 |
NT | 9 | Silver, Keeshawn RS SO/TR | 6-4, 322 |
DT | 00 | Walker, Deone SO | 6-6, 348 |
JACK/ OLB | 13 | Weaver, J.J. RS SR | 6-5, 244 |
MLB | 54 | Jackson, D'Eryk SR | 6-1, 245 |
WLB | 32 | Wallace, Trevin JR | 6-2, 241 |
STAR (NB/ SLB) | 3 | Afari Jr., Alex SO | 6-2 214 |
BCB | 31 | Hairston, Maxwell RS SO | 6-1, 181 |
SS | 11 | Childress, Zion RS JR/TR | 6-0, 201 |
FS | 25 | Lovett, Jordan RS SO | 6-2, 195 |
FCB | 23 | Phillips, Andru RS JR | 6-0, 190 |
Roster comparison
The Gators have the higher blue chip ratio (BCR) at 61.36 vs 34.85, the higher recruit ranking total (RRTOT), and better offensive and defensive first team vs Kentucky (O1vsD1 and D1vsO1). It is interesting to note that Kentucky’s second team is better than their first team, which means they are recruiting better and some of their underclassmen will be dangerous when they gain experience.
Category | UF | UK |
---|---|---|
BCR | 61.36 | 34.85 |
RRTOT | 3953.29 | 3686.73 |
O1vsD1 | 970.88 | 965.22 |
O2vsD2 | 965.61 | 1044.32 |
D1vsO1 | 1001.64 | 968.88 |
D2vsO2 | 1015.16 | 1000.06 |
Key Player Comparison
Statistic | UF | UK |
---|---|---|
Passing | QB Graham Mertz 84/108, 951 yd, 4 td, 1 int, 162.3 rat, 66.3 (#47) | QB Devin Leary 73/123, 1060 yd, 9 td, 5 int, 147.8 rat, 49.5 qbr (#83) |
Rushing | RB Trevor Etienne 49 car, 329 yd, 2 td | RB R Davis 50 car, 314 yd, 5 td |
Receiving | WR Ricky Pearsall 26 rec 362 yd, 1 td | WR T Robinson 16 rec, 283 yd, 3 td |
The line has moved to UK (-1) with an O/U of 44. I think this is a defensive slog with a final score of 21-17, Gators.
Last edited: