Class ranking:
- September 1, 2021 - #6
- December 22, 2022 - #12
De-commitments
- TE Mac Markway 6-4 250 DeSmet High School, St Louis, Missouri. 4-star. 7.27.2021 commitment.
- WR Raymond Cottrell 6-2 203 Milton High School, Milton, Florida. 4-star. 7.30.2021 commitment.
- WR Darren Lawrence 6-2 190 Seminole High School, Sanford, Florida. NR. 9.25.2021 commitment.
- WR Creed Whittemore Buchholz (Gainesville, FL) ATH. 10.15.2022.
- OL Tommy Kinsler Trinity Catholic (Ocala, FL) IOL 6-6 330. 7.28.22.
Offer rescinded
- Edge Isaiah Nixon Lakewood (Saint Petersburg, FL) 6-4 215
- WR Tyree Patterson Eustis (Eustis, FL) WR 6-2 175
- QB Marcus Stokes Nease (Jacksonville, FL) 6-2 185
- September 1, 2021 - #6
- December 22, 2022 - #12
Name | Rating | Notes |
97.74 | Withdrew 17 Jan 2023 | |
Graham Mertz Blue Valley North (Mission, KS) 6-3 205 | 96.89 | 2019 Transfer from Wisconsin |
Kelby Collins Gardendale (Gardendale, AL) DL 6-5 / 280 0.9685 | 97.30 | |
Aidan Mizell Boone (Orlando, FL) WR 6-2 180 96.5821 + 25.15 | 96.58 | |
Dijon Johnson Wharton (Tampa, FL) CB 6-1 190 95.6037 + 25.45 | 95.60 | |
Eugene Wilson III Gaither (Tampa, FL) ATH 5-11 / 165 0.9365 | 94.89 | |
Roderick Kearney Orange Park (Orange Park, FL) IOL 6-4 / 300 0.9425 | 94.68 | |
Ja'Keem Jackson Osceola (Kissimmee, FL) CB 6-1 / 180 0.9117 | 94.56 | |
T.J. Searcy Upson-Lee (Thomaston, GA) DL 6-5 / 250 0.9344 | 92.17 | |
Treyaun Webb Trinity Christian Academy (Jacksonville, FL) RB 6-1 / 205 0.9324 | 90.26 | |
Kamran James Olympia (Orlando, FL) DL 6-6.5 / 265 0.9115 | 93.15 | |
Jordan Castell West Orange (Winter Garden, FL) S 6-2 / 195 0.9187 | 92.23 | |
Will Norman IMG Academy (Bradenton, FL) DL 6-5 / 290 0.9468 | 92.12 | |
Sharif Denson Bartram Trail (Jacksonville, FL) CB 5-11.5 / 170 0.9204 | 92.04 | |
Gavin Hill F. W. Buchholz (Gainesville, FL) DL 6-3 / 255 0.9108 | 90.37 | |
Andy Jean Northwestern (Miami, FL) WR 6-1 / 180 0.9037 | 90.37 | |
Aaron Gates Trinity Christian (Sharpsburg, GA) ATH 6-0 180 90.1401 + 18.25 | 90.14 | |
Jaden Robinson Columbia (Lake City, FL) LB 6-1 222 89.333 | 89.33 | |
Knijeah Harris IOL 6-3 335 89.1568 + 16.42 | 89.16 | |
Bryce Thornton Milton (Alpharetta, GA) S 5-10 185 88.2593 + 3.76 | 88.26 | |
Bryce Lovett Rockledge (Rockledge, FL) OT 6-5 330 87.5833 + 12.99 | 87.58 | |
Caleb Banks Southfield (Southfield, MI) DL 6-6 255 | 85.78 | 2021 Transfer from Louisville |
De-commitments
- TE Mac Markway 6-4 250 DeSmet High School, St Louis, Missouri. 4-star. 7.27.2021 commitment.
- WR Raymond Cottrell 6-2 203 Milton High School, Milton, Florida. 4-star. 7.30.2021 commitment.
- WR Darren Lawrence 6-2 190 Seminole High School, Sanford, Florida. NR. 9.25.2021 commitment.
- WR Creed Whittemore Buchholz (Gainesville, FL) ATH. 10.15.2022.
- OL Tommy Kinsler Trinity Catholic (Ocala, FL) IOL 6-6 330. 7.28.22.
Offer rescinded
- Edge Isaiah Nixon Lakewood (Saint Petersburg, FL) 6-4 215
- WR Tyree Patterson Eustis (Eustis, FL) WR 6-2 175
- QB Marcus Stokes Nease (Jacksonville, FL) 6-2 185
Last edited: