4:44. Back on MIZ44.
| FLA | MIZ | |
|---|---|---|
| 1st Downs | 22 | 16 |
| 3rd down efficiency | 5-11 | 8-14 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 483 | 441 |
| Passing | 222 | 264 |
| Comp-Att | 17-24 | 14-24 |
| Yards per pass | 9.3 | 11.0 |
| Interceptions thrown | 1 | 0 |
| Rushing | 261 | 177 |
| Rushing Attempts | 40 | 32 |
| Yards per rush | 6.5 | 5.5 |
| Penalties | 9-47 | 6-54 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 33:03 | 25:21 |
I will settle for no brain fart plays.Too much time.
That last fouled up 3rd down COULD have burned another 30 seconds...and THEIR ki ker is a BEAST.
WE LOSE ANOTHER ONE AT THE END--UNLESS:
WE NEED THAT INT NOW.