The ESPN SP+ rankings take into account returning production, recent history, recent recruiting, and coaching changes. Florida comes in at 19.
Here is how that compares to Florida's opponents:
This works out to 7 wins. There are reasons to be optimistic, but based on what we know of Florida and the opponents, this is a reasonable expectation.
| Rank and Team | SP+ |
|---|---|
| 1. Ohio State | 31.8 |
| 2. Oregon | 28.3 |
| 3. Notre Dame | 25.8 |
| 4. Georgia | 25.5 |
| 5. Indiana | 24.5 |
| 6. Texas | 23.7 |
| 7. Texas Tech | 23.1 |
| 8. Miami | 21.0 |
| 9. Texas A&M | 20.3 |
| 10. LSU | 20.2 |
| 11. Alabama | 18.2 |
| 12. Oklahoma | 17.2 |
| 13. USC | 16.8 |
| 14. Michigan | 16.1 |
| 15. Tennessee | 16.0 |
| 16. Ole Miss | 15.9 |
| 17. Penn St. | 15.7 |
| 18. BYU | 15.5 |
| 19. Florida | 14.9 |
| 20. Missouri | 14.8 |
Here is how that compares to Florida's opponents:
| Opponent | Line | Chance of Win |
|---|---|---|
| FAU | -25 | 0.90 |
| Campbell | n/a | 1.00 |
| @ AUB | -1 | 0.51 |
| MISS | -2 | 0.54 |
| @ MIZZ | +3 | 0.43 |
| USC | -6 | 0.67 |
| @ TEX | +12 | 0.18 |
| UGA | +11 | 0.20 |
| OU | -1 | 0.51 |
| @ UK | -8 | 0.74 |
| VAN | -8 | 0.74 |
| @ FSU | -3 | 0.57 |
| Total | -2.5 | 6.99 |
This works out to 7 wins. There are reasons to be optimistic, but based on what we know of Florida and the opponents, this is a reasonable expectation.
Last edited: