The #3 Gators are coming off a 2023 season where they won a school record 54 wins only to fall short in the College Word Series finals. They return five starters: catcher/designated hitter Luke Heyman, first baseman/pitcher Jac Caglianone, second baseman Cade Kurland, left fielder Tyler Shelnut and right fielder Ty Evans. Coach Kevin O'Sullivan was rewarded for last year's success with a 10-year contract extension that will make him the second-highest paid SEC baseball coach at $1.84M a year.
| Date | Opponent | Result | Record |
|---|---|---|---|
| Feb 16 (Fri) | St. John's | L5-9 | 0-1 |
| Feb 17 (Sat) | St. John's | CANCELLED | 0-1 |
| Feb 18 (Sun) | St. John's | CANCELLED | 0-1 |
| Feb 20 (Tue) | at North Florida | W10-0 | 1-1 |
| Feb 21 (Wed) | North Florida | W13-4 | 2-1 |
| Feb 23 (Fri) | Columbia | W15-6 | 3-1 |
| Feb 24 (Sat) | Columbia | W7-3 | 4-1 |
| Feb 25 (Sun) | Columbia | W12-5 | 5-1 |
| Feb 27 (Tue) | at Stetson | L4-7 | 5-2 |
| Feb 28 (Wed) | Bethune-Cookman | W9-2 | 6-2 |
| March 1 (Fri) | at Miami (Game 1) | W7-3 | 7-2 |
| March 2 (Sat) | at Miami (Game 2) | L6-10 | 7-3 |
| March 3 (Sun) | at Miami (Game 3) | W8-4 | 8-3 |
| March 5 (Tue) | FAU | April 30 | 8-3 |
| March 6 (Wed) | UCF | L6-9 | 8-4 |
| March 8 (Fri) | St. Mary's (Calif.) | W12-11 | 9-4 |
| March 9 (Sat) | St. Mary's (Calif.) | L7-9 | 9-5 |
| March 10 (Sun) | St. Mary's (Calif.) | W10-0 | 10-5 |
| March 12 (Tue) | FSU | L8-12 | 10-6 |
| March 15 (Fri) | #4 Texas A&M (Start of SEC Play) | W8-6 | 11-6 |
| March 16 (Sat) | Texas A&M | L6-10 | 11-7 |
| March 17 (Sun) | Texas A&M | W4-2 | 12-7 |
| March 19 (Tue) | Jacksonville | L6-7 | 12-8 |
| March 22 (Fri) | at LSU | L1-6 | 12-9 |
| March 23 (Sat) | at LSU | W6-4 | 13-9 |
| March 24 (Sun) | at LSU | W12-2 | 14-9 |
| March 26 (Tue) | #17 FSU | L3-14 | 14-10 |
| March 29 (Fri) | #21 Mississippi State | W7-6 | 15-10 |
| March 30 (Sat) | #21 Mississippi State | L2-12 | 15-11 |
| March 31 (Sun) | #21 Mississippi State | W4-3 | 16-11 |
| April 2 (Tue) | FAMU | W10-7 | 17-11 |
| April 5 (Fri) | at Missouri | L1-2 | 17-12 |
| April 6 (Sat) | at Missouri | L3-4 | 17-13 |
| April 7 (Sun) | at Missouri | L10-11 | 17-14 |
| April 9 (Tue) | #10 FSU | L4-19 | 17-15 |
| April 12 (Fri) | South Carolina | L3-10 | 17-16 |
| April 13 (Sat) | South Carolina | L8-9 | 17-17 |
| April 14 (Sun) | South Carolina | W11-9 | 18-17 |
| April 16 (Tue) | Jacksonville | W12-1 | 19-17 |
| April 19 (Fri) | at Vanderbilt | L5-10 | 19-18 |
| April 20 (Sat) | at Vanderbilt | L2-5 | 19-19 |
| April 21 (Sun) | at Vanderbilt | W6-2 | 20-19 |
| April 23 (Tue) | Stetson | W13-3 | 21-19 |
| April 26 (Fri) | at Arkansas | L1-2 | 21-20 |
| April 27 (Sat) | at Arkansas | L5-6 | 21-21 |
| April 28 (Sun) | at Arkansas | W9-5 | 22-21 |
| April 30 (Tue) | FAU | W10-8 | 23-21 |
| May 3 (Fri) | Tennessee | L2-6 | 23-22 |
| May 4 (Sat) | Tennessee | W4-3 | 24-22 |
| May 5 (Sun) | Tennessee | L3-16 | 24-23 |
| May 7 (Tue) | USF | W4-1 | 25-23 |
| May 10 (Fri) | Kentucky | L11-12 | 25-24 |
| May 11 (Sat) | Kentucky | W10-1 | 26-24 |
| May 12 (Sun) | Kentucky | L5-7 | 26-25 |
| May 16 (Thu) | at Georgia | L4-9 | 26-26 |
| May 17 (Fri) | at Georgia | W7-4 | 27-26 |
| May 18 (Sat) | at Georgia | W19-11 | 28-26 |
| May 21-26 (Tue-Sun) | SEC Tournament (Hoover, Alabama) - Vanderbilt | L3-6 | 28-27 |
| May 31 (Fri) | NCAA Regional - Nebraska | W5-2 | 29-27 |
| Jun 1 (Sat) | - #16 Oklahoma State | L1-7 | 29-28 |
| Jun 2 (Sun) | - Nebraska | W17-11 | 30-28 |
| Jun 2 (Sun) | - #16 Oklahoma State | W5-2 | 31-28 |
| Jun 3 (Mon) | - #16 Oklahoma State | W4-2 | 32-28 |
| Jun 8 (Sat) | NCAA Super Regional - #3 Clemson | W10-7 | 33-28 |
| Jun 9 (Sun) | NCAA Super Regional - #3 Clemson | W11-10 | 34-28 |
| Jun 15 | College World Series - #4 Texas A&M | L2-3 | 34-29 |
| Jun 15 | College World Series - #5 NC State | W5-4 | 35-29 |
| Jun 19 | College World Series - #2 Kentucky | W15-4 | 36-29 |
| Jun 19 | College World Series- #4 Texas A&M | L0-6 | 36-30 |
Last edited:
FLA @ TEX