Quarterback | Rating | School | Year |
---|---|---|---|
Josh Harris | 143.3 | Bowling Green | 2001 |
Josh Harris | 125.3 | Bowling Green | 2002 |
Alex Smith | 152.3 | Utah | 2003 |
Alex Smith | 176.5 | Utah | 2004 |
Chris Leak | 136.5 | Florida | 2005 |
Chris Leak | 144.9 | Florida | 2006 |
Tim Tebow | 172.5 | Florida | 2007 |
Tim Tebow | 172.4 | Florida | 2008 |
Tyson Lee | 107.0 | Mississippi State | 2009 |
Chris Relf | 141.5 | Mississippi State | 2010 |
Chris Relf | 121.0 | Mississippi State | 2011 |
Tyler Russell | 135.4 | Mississippi State | 2012 |
Dak Prescott | 121.6 | Mississippi State | 2013 |
Dak Prescott | 151.5 | Mississippi State | 2014 |
Dak Prescott | 152.7 | Mississippi State | 2015 |
Nick Fitzgerald | 124.3 | Mississippi State | 2016 |
Nick Fitzgerald | 117.1 | Mississippi State | 2017 |
Feleipe Franks | 173.4 | Florida | 2019 |
Feleipe Franks + Kyle Trask | 164.8 | Florida | 2019 |
Kyle Trask | 140.5 | Florida | 2018 |
Kyle Trask | 156.2 | Florida | 2019 |
Kyle Trask | 180.0 | Florida | 2020 |
Emory Jones | 149.2 | Florida | 2021 |
Anthony Richardson | 144.1 | Florida | 2021 |
SCHOOL | YR | YR | L.NAME | CLASS | COMP | ATT | PCT | YDS | TD | INT | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|
FLORIDA | 2020 | Kyle | Trask | GRSR | 301 | 437 | 68.88% | 4283 | 2 | 0 | 181.90 |
FLORIDA | 2019 | Kyle | Trask | RJR | 237 | 354 | 66.95% | 2941 | 43 | 8 | 180.00 |
FLORIDA | 1995 | Danny | Wuerffel | JR | 210 | 325 | 64.62% | 3266 | 35 | 10 | 178.40 |
FLORIDA | 2007 | Tim | Tebow | SO | 234 | 350 | 66.86% | 3286 | 32 | 6 | 172.50 |
FLORIDA | 2008 | Tim | Tebow | JR | 192 | 298 | 64.43% | 2746 | 30 | 4 | 172.40 |
FLORIDA | 2001 | Rex | Grossman | SO | 259 | 395 | 65.57% | 3896 | 34 | 12 | 170.80 |
FLORIDA | 2009 | Tim | Tebow | SR | 213 | 314 | 67.83% | 2895 | 21 | 5 | 164.20 |
FLORIDA | 2000 | Rex | Grossman | FR | 131 | 212 | 61.79% | 1866 | 21 | 7 | 161.80 |
FLORIDA | 1985 | Kerwin | Bell | SO | 180 | 288 | 62.50% | 2687 | 21 | 8 | 159.40 |
FLORIDA | 1994 | Terry | Dean | SR | 109 | 180 | 60.56% | 1492 | 20 | 10 | 155.70 |
FLORIDA | 1994 | Danny | Wuerffel | SO | 132 | 212 | 62.26% | 1754 | 18 | 9 | 151.30 |
FLORIDA | 2021 | Emory | Jones | JR | 209 | 309 | 67.64% | 2562 | 19 | 13 | 149.20 |
@Escambia94, @Leakfan12,
Quarterback Rating School Year Josh Harris 143.3 Bowling Green 2001 Josh Harris 125.3 Bowling Green 2002 Alex Smith 152.3 Utah 2003 Alex Smith 176.5 Utah 2004 Chris Leak 136.5 Florida 2005 Chris Leak 144.9 Florida 2006 Tim Tebow 172.5 Florida 2007 Tim Tebow 172.4 Florida 2008 Tyson Lee 107.0 Mississippi State 2009 Chris Relf 141.5 Mississippi State 2010 Chris Relf 121.0 Mississippi State 2011 Tyler Russell 135.4 Mississippi State 2012 Dak Prescott 121.6 Mississippi State 2013 Dak Prescott 151.5 Mississippi State 2014 Dak Prescott 152.7 Mississippi State 2015 Nick Fitzgerald 124.3 Mississippi State 2016 Nick Fitzgerald 117.1 Mississippi State 2017 Feleipe Franks 173.4 Florida 2019 Feleipe Franks + Kyle Trask 164.8 Florida 2019 Kyle Trask 140.5 Florida 2018 Kyle Trask 156.2 Florida 2019 Kyle Trask 180.0 Florida 2020 Emory Jones 149.2 Florida 2021 Anthony Richardson 144.1 Florida 2021
Here is how he ranks against the all-time Gator QBs. EJ5 quietly turned his season around after starting with one of the lowest passer ratings in history (right at 100.0) and brought it up nearly 50 points.
SCHOOL YR YR L.NAME CLASS COMP ATT PCT YDS TD INT RAT FLORIDA 2020 Kyle Trask GRSR 301 437 68.88% 4283 2 0 181.90 FLORIDA 2019 Kyle Trask RJR 237 354 66.95% 2941 43 8 180.00 FLORIDA 1995 Danny Wuerffel JR 210 325 64.62% 3266 35 10 178.40 FLORIDA 2007 Tim Tebow SO 234 350 66.86% 3286 32 6 172.50 FLORIDA 2008 Tim Tebow JR 192 298 64.43% 2746 30 4 172.40 FLORIDA 2001 Rex Grossman SO 259 395 65.57% 3896 34 12 170.80 FLORIDA 2009 Tim Tebow SR 213 314 67.83% 2895 21 5 164.20 FLORIDA 2000 Rex Grossman FR 131 212 61.79% 1866 21 7 161.80 FLORIDA 1985 Kerwin Bell SO 180 288 62.50% 2687 21 8 159.40 FLORIDA 1994 Terry Dean SR 109 180 60.56% 1492 20 10 155.70 FLORIDA 1994 Danny Wuerffel SO 132 212 62.26% 1754 18 9 151.30 FLORIDA 2021 Emory Jones 209 309 67.64% 2562 19 13 149.20
What really hurts Emory is interceptions. His 5.14% interception-per-attempt ratio places him at #52 of 60 Gator QBs with more than 100 attempts.
"HOPEFULLY" is right--this ongoing up/down, push/pull, FLIP/FLOP routine he's been acting out for a number of reasons, seasons and situations now needs to resolve itself once and for all:![]()
Florida QB Jones pivots, entering transfer portal
Despite starting 12 games for the Florida Gators last season, redshirt senior QB Emory Jones has decided to enter the transfer portal, he announced Saturday.www.espn.com
Hopefully, it's official this time. Napier convinced him to stay a little longer prolonging this but it looks like it's done for sure. He's working on his degree to be eligible in 2022.