travisduncan
Gator Fan
The Gators impressive win over the Vols' Saturday was good enough for a two-spot jump in the USA TODAY College Football Coaches' Poll released Sunday.
The Gators are ranked No. 15 in the Coaches' Poll, up from No. 17 a week ago. UF moves up just one spot in the AP poll to No. 15 from No. 16 .
The lack of a major jump, say near the Top 10, is more of an indictment of the Vols and a UT program with talent that has not blossomed than it is on the Gators. Also there are still quite a few 3-0 teams who began the season ranked higher.
Oklahoma remains No. 1 after defeating Florida State 23-13 Saturday night in Tallahassee.
AP Top 25 College Football Poll Sept. 19, 2011
RK TEAM RECORD PTS
1 Oklahoma (37) 2-0 1471
2 LSU (14) 3-0 1424
3 Alabama (7) 3-0 1402
4 Boise State (2) 2-0 1309
5 Stanford 3-0 1212
6 Wisconsin 3-0 1170
7 Oklahoma State 3-0 1092
8 Texas A&M 2-0 1043
9 Nebraska 3-0 911
10 Oregon 2-1 899
11 Florida State 2-1 896
12 South Carolina 3-0 891
13 Virginia Tech 3-0 830
14 Arkansas 3-0 781
15 Florida 3-0 669
16 West Virginia 3-0 579
17 Baylor 2-0 521
18 South Florida 3-0 496
19 Texas 3-0 402
20 TCU 2-1 273
21 Clemson 3-0 272
22 Michigan 3-0 266
23 USC 3-0 260
24 Illinois 3-0 106
25 Georgia Tech 3-0 59
USA TODAY Coaches Poll Sept. 19, 2011
RK TEAM RECORD PTS
1 Oklahoma (50) 2-0 1463
2 Alabama (4) 3-0 1402
3 LSU (5) 3-0 1373
4 Boise State 2-0 1212
5 Stanford 3-0 1208
6 Oklahoma State 3-0 1126
7 Wisconsin 3-0 1121
8 Texas A&M 2-0 1033
9 Nebraska 3-0 966
10 South Carolina 3-0 876
11 Virginia Tech 3-0 852
12 Arkansas 3-0 851
13 Oregon 2-1 804
14 Florida State 2-1 801
15 Florida 3-0 670
16 West Virginia 3-0 529
17 South Florida 3-0 485
18 Texas 3-0 464
19 Baylor 2-0 391
20 TCU 2-1 310
21 Michigan 3-0 243
22 Clemson 3-0 181
23 Michigan State 2-1 119
24 Georgia Tech 3-0 118
25 North Carolina 3-0 99
The Gators are ranked No. 15 in the Coaches' Poll, up from No. 17 a week ago. UF moves up just one spot in the AP poll to No. 15 from No. 16 .
The lack of a major jump, say near the Top 10, is more of an indictment of the Vols and a UT program with talent that has not blossomed than it is on the Gators. Also there are still quite a few 3-0 teams who began the season ranked higher.
Oklahoma remains No. 1 after defeating Florida State 23-13 Saturday night in Tallahassee.
AP Top 25 College Football Poll Sept. 19, 2011
RK TEAM RECORD PTS
1 Oklahoma (37) 2-0 1471
2 LSU (14) 3-0 1424
3 Alabama (7) 3-0 1402
4 Boise State (2) 2-0 1309
5 Stanford 3-0 1212
6 Wisconsin 3-0 1170
7 Oklahoma State 3-0 1092
8 Texas A&M 2-0 1043
9 Nebraska 3-0 911
10 Oregon 2-1 899
11 Florida State 2-1 896
12 South Carolina 3-0 891
13 Virginia Tech 3-0 830
14 Arkansas 3-0 781
15 Florida 3-0 669
16 West Virginia 3-0 579
17 Baylor 2-0 521
18 South Florida 3-0 496
19 Texas 3-0 402
20 TCU 2-1 273
21 Clemson 3-0 272
22 Michigan 3-0 266
23 USC 3-0 260
24 Illinois 3-0 106
25 Georgia Tech 3-0 59
- Dropped from rankings: Michigan State 15, Ohio State 17, Auburn 21, Arizona State 22, Mississippi State 25
- Others receiving votes: Michigan State 42, Auburn 29, Houston 25, Miami (FL) 23, Iowa State 19, Utah 19, Ohio State 16, Maryland 15, Mississippi State 14, Missouri 10, Arizona State 9, San Diego State 8, Vanderbilt 8, Notre Dame 8, Georgia 7, Florida International 4, California 3, Navy 3, North Carolina 2, Tennessee 2
USA TODAY Coaches Poll Sept. 19, 2011
RK TEAM RECORD PTS
1 Oklahoma (50) 2-0 1463
2 Alabama (4) 3-0 1402
3 LSU (5) 3-0 1373
4 Boise State 2-0 1212
5 Stanford 3-0 1208
6 Oklahoma State 3-0 1126
7 Wisconsin 3-0 1121
8 Texas A&M 2-0 1033
9 Nebraska 3-0 966
10 South Carolina 3-0 876
11 Virginia Tech 3-0 852
12 Arkansas 3-0 851
13 Oregon 2-1 804
14 Florida State 2-1 801
15 Florida 3-0 670
16 West Virginia 3-0 529
17 South Florida 3-0 485
18 Texas 3-0 464
19 Baylor 2-0 391
20 TCU 2-1 310
21 Michigan 3-0 243
22 Clemson 3-0 181
23 Michigan State 2-1 119
24 Georgia Tech 3-0 118
25 North Carolina 3-0 99
- Dropped from rankings: Ohio State 16, Arizona State 18, Auburn 19, Mississippi State 25
- Others receiving votes: Ohio State 92, Illinois 90, Houston 60, Miami (FL) 39, Iowa State 27, Missouri 22, California 21, Penn State 19, Utah 17, Arizona State 16, Auburn 14, San Diego State 14, Florida International 11, Vanderbilt 11, Mississippi State 8, Tennessee 5, Texas Tech 3, Notre Dame 3, Washington 3, Ohio 2, Northwestern 1