• Welcome to Green Bay Packers NFL Football Forum & Community!
    Packer Forum is one of the largest online communities for the Green Bay Packers.

    You are currently viewing our community forums as a guest user.

    Sign Up or

    Having an account grants you additional privileges, such as creating and participating in discussions. Furthermore, we hide most of the ads once you register as a member! Furthermore, we hide most of the ads once you register as a member!

AP Top 25... 9/30

Mr2Bits

Gator Fan
1 LSU (33) 5-0 1593
2 Southern Cal (32) 4-0 1591
3 California 5-0 1475
4 Ohio St. 5-0 1420
5 Wisconsin 5-0 1271
6 South Florida 4-0 1203
7 Boston College 5-0 1172
8 Kentucky 5-0 1143
9 Florida 4-1 1031
10 Oklahoma 4-1 992
11 South Carolina 4-1 900
12 Georgia 4-1 885
13 West Virginia 4-1 861
14 Oregon 4-1 837
15 Virginia Tech 4-1 639
16 Hawaii 5-0 586
17 Missouri 4-0 561
18 Arizona St. 5-0 497
19 Texas 4-1 449
20 Cincinnati 5-0 377
21 Rutgers 3-1 299
22 Clemson 4-1 265
23 Purdue 5-0 218
24 Kansas St. 3-1 214
25 Nebraska 4-1 198

Others receiving votes: Florida St. 101, Miami 83, Illinois 59, Auburn 52, UCLA 49, Texas A&M 29, Michigan St. 16, Michigan 15, Connecticut 9, Alabama 6, Arkansas 5, Colorado 5, UCF 5, Penn St. 4, Boise St. 3, Kansas 3, Virginia 3, Washington 1.
 

UFtb

VIP Member
I was expecting the Gators to be ranked #10, so I guess #9 ain't too bad. I still think Florida is a better team then USF, Kentucky, and BC.
 

Members online

No members online now.

Forum statistics

Threads
20,346
Messages
90,551
Members
1,226
Latest member
GeorgeDuema
Top