Player | H/ W/GR | Draft |
---|---|---|
QB Anthony Richardson | 6'4.25" 244 lbs POS RK 2 OVR RK 4 | Round 1, Pick 4, Indianapolis Colts |
DT Gervon Dexter | 6’6” 310 lbs POS RK 10 OVR RK 72 | Round 2, Pick 54, Chicago Bears |
OG O'Cyrus Torrence | 6'5"330 lbs POS RK 42 OVR RK 84 | Round 2, Pick 59, Buffalo Bills |
ILB Ventrell Miller | 6'0"232 lbs POS RK 14 OVR RK 200 | Round 4, pick 121, Jacksonville Jaguars |
WR Justin Shorter | 6’4” 225 lbs POS RK 44 OVR RK 303 | Round 5, pick 151, Buffalo Bills |
S Rashad Torrence | 6'0"193 lbs POS RK 21 OVR RK 265 | UFA, Los Angeles Rams |
OLB Brenton Cox Jr | 6'4"250 lbs POS RK 21 OVR RK 291 | UFA, Green Bay Packers |
S Trey Dean III | 6'2"200 lbs POS RK 24 298 OVR RK 298 | UFA, New York Jets |
OLB Amari Burney | 6'2"230 lbs POS RK 42 OVR RK 243 | Round 6, pick 201, Las Vegas Raiders |
OL Richard Gouraige | 6’5” 310 lbs POS RK 37 OVR RK 240 | UFA, Buffalo Bills |
Former Gators:
Jacob Copeland | Maryland | UFA - Tennessee Titans |
Mohamoud Diabate | Utah | UFA - Cleveland Browns |
Kadeem Telfort | UAB | UFA - Green Bay Packers |
Kemore Gamble | UCF | |
Elijah Blades | Buffalo | |
TJ Moore | UNC Charlotte | |
Chris Bleich | Syracuse | |
John Huggins | Jackson State |
Last edited: