It is too early to definitively state that William Hall Napier's days are numbered in Gainesville. Here is the updated list of top head coaching candidates. I have grouped the candidates into the following:
A = national championship coach (+ indicates more recent, - indicates older championships, * indicates Super Bowl)
B = winning percentage above 70% (+ indicates power conference champions)
C = winning percentage above 65%
D = winning percentage above 50%
Any coach in group C is just another Billy Napier. The coaches in group B are happily employed elsewhere, with the exception of Mark Helfrich. That brings us to group A, which is full of unrealistic candidates.
My ranking of viable candidates that Jimmy Sexton or Trace Armstrong or Bob Lamonte can bring to Florida:
Curt Cignetti
Mark Helfrich
My list of crazy candidates:
Les Miles
Ed Orgeron
My list of intriguing candidates:
Jon Gruden
A = national championship coach (+ indicates more recent, - indicates older championships, * indicates Super Bowl)
B = winning percentage above 70% (+ indicates power conference champions)
C = winning percentage above 65%
D = winning percentage above 50%
Any coach in group C is just another Billy Napier. The coaches in group B are happily employed elsewhere, with the exception of Mark Helfrich. That brings us to group A, which is full of unrealistic candidates.
My ranking of viable candidates that Jimmy Sexton or Trace Armstrong or Bob Lamonte can bring to Florida:
Curt Cignetti
Mark Helfrich
My list of crazy candidates:
Les Miles
Ed Orgeron
My list of intriguing candidates:
Jon Gruden
| Group | Name | National Championships | Head Coaching Years | Career Record | Current/ Last Team | Agent |
|---|---|---|---|---|---|---|
| A+ | Ryan Day | 1 (2024) | 7 | 87.30% | Ohio State | Trace Armstrong |
| A | Urban Meyer | 3 (2006, 2008, 2014) | 17 | 85.40% | Jacksonville Jaguars (2021) | Trace Armstrong |
| A+ | Kirby Smart | 2 (2021, 2022) | 10 | 84.70% | Georgia | Jimmy Sexton |
| B+ | Lincoln Riley | 0 | 9 | 82.60% | USC | Trace Armstrong |
| B+ | Curt Cignetti | 0 | 15 | 80.40% | Indiana | N/A |
| A | Dabo Swinney | 2 (2016, 2018) | 18 | 79.30% | Clemson | Jimmy Sexton |
| B+ | Kalen DeBoer | 0 | 6 | 77.00% | Alabama | Jimmy Sexton |
| B- | Mark Helfrich | 0 | 4 | 74.40% | Chicago Bears (Offensive Coordinator, 2019) | Jimmy Sexton |
| B | Josh Heupel | 0 | 7 | 74.40% | Tennessee | Jimmy Sexton |
| B | Brian Kelly | 0 | 33 | 73.20% | LSU | Jimmy Sexton |
| A | Jimbo Fisher | 1 (2013) | 14 | 72.20% | Texas A&M (2023) | Jimmy Sexton |
| A+ | Jim Harbaugh | 1 (2023) | 15 | 71.40% | Los Angeles Chargers (NFL) | Brad C. E. L. |
| A- | Pete Carroll | 1 (2004) | 19 | 70.80% | Las Vegas Raiders | Ken C. E. L. |
| B- | Gary Patterson | 0 | 21 | 70.00% | TCU (2021) | N/A |
| C | Luke Fickell | 0 | 10 | 69.50% | Wisconsin | Bob LaMonte |
| C | James Franklin | 0 | 15 | 69.00% | Penn State | Trace Armstrong |
| C | Mike Norvell | 0 | 10 | 68.90% | Florida State | Trace Armstrong |
| C | Jamey Chadwell | 0 | 15 | 68.50% | Liberty | N/A |
| C | Kyle Whittingham | 0 | 21 | 68.30% | Utah | Jimmy Sexton |
| C | Eli Drinkwitz | 0 | 6 | 67.50% | Missouri | N/A |
| A- | Mack Brown | 1 (2005) | 36 | 67.10% | North Carolina (2024) | Bob LaMonte |
| A- | Les Miles | 1 (2007) | 16 | 66.50% | Kansas (2020) | Trace Armstrong |
| C+ | Chip Kelly | 0 | 14 | 66.40% | Ohio State | Bob LaMonte |
| C | Mike Gundy | 0 | 21 | 66.30% | Oklahoma State | Jimmy Sexton |
| C | Billy Napier | 0 | 8 | 65.20% | Florida | Jimmy Sexton |
| C | Mario Cristobal | 0 | 13 | 65.00% | Miami (FL) | Jimmy Sexton |
| D | Sonny Dykes | 0 | 15 | 64.60% | TCU | Jimmy Sexton |
| D | Pat Narduzzi | 0 | 11 | 64.50% | Pittsburgh | Bob LaMonte |
| D | Lane Kiffin | 0 | 16 | 64.00% | Ole Miss | Jimmy Sexton |
| D | Dan Mullen | 0 | 14 | 63.50% | UNLV | Jimmy Sexton |
| D | Gus Malzahn | 0 | 13 | 62.90% | UCF | Jimmy Sexton |
| D | Jeff Brohm | 0 | 11 | 62.60% | Louisville | N/A |
| D | Chris Klieman | 0 | 7 | 62.00% | Kansas State | N/A |
| D | Bret Bielema | 0 | 17 | 61.40% | Illinois | Trace Armstrong |
| D | Steve Sarkisian | 0 | 11 | 60.50% | Texas | Jimmy Sexton |
| D | Art Briles | 0 | 13 | 60.40% | N/A | N/A |
| D | Clay Helton | 0 | 12 | 59.50% | Georgia Southern | N/A |
| A- | Ed Orgeron | 1 (2019) | 10 | 58.80% | LSU (2021) | Jimmy Sexton |
| D | Alex Golesh | 0 | 3 | 57.14% | USF | N/A |
| D | Kirk Ferentz | 0 | 29 | 56.30% | Iowa | N/A |
| A* | Jon Gruden | 0 (Super Bowl XXXVII) | 15 | 51.10% | Las Vegas Raiders (2021) | Bob LaMonte |
| D | Dave Aranda | 0 | 6 | 50.80% | Baylor | Jimmy Sexton |
| A- | Gene Chizik | 1 (2010) | 6 | 50.00% | North Carolina (Defensive Coordinator, 2023) | Jimmy Sexton |
Last edited: