Starting lineup:
Name | Pos | Height | Weight | Class | Hometown |
---|---|---|---|---|---|
Riley Kugel 2 | G | 6' 5" | 207 lbs | SO | Orlando, FL |
Thomas Haugh 10 | F | 6' 9" | 210 lbs | FR | New Oxford, PA |
Will Richard 5 | G | 6' 4" | 206 lbs | JR | Fairburn, GA |
Walter Clayton Jr. 1 | G | 6' 2" | 195 lbs | JR | Lake Wales, FL |
Micah Handlogten 3 | C | 7' 1" | 235 lbs | SO | Lake Norman, NC |
Date | Opponent | Result | W-L | High Points | High Rebounds | High Assists |
---|---|---|---|---|---|---|
Mon, Nov 6 | W93-73 | 1-0 (0-0) | Kugel 23 | Samuel 8 | Clayton Jr. 5 | |
Fri, Nov 10 | vs Virginia | L73-70 | 1-1 (0-0) | Kugel 17 | Handlogten 14 | Clayton Jr. 5 |
Tue, Nov 14 | vs Florida A&M | W89-68 | 2-1 (0-0) | Richard 20 | Samuel 8 | Clayton Jr. 5 |
Fri, Nov 17 | vs Florida State | W89-68 | 3-1 (0-0) | Clayton Jr. 19 | Haugh 10 | Clayton Jr. 5 |
Wed, Nov 22 | vs Pittsburgh * | W86-71 | 4-1 (0-0) | Clayton Jr. 28 | Samuel 10 | Pullin 8 |
Fri, Nov 24 | vs 13 Baylor * | L 91-95 | 4-2 (0-0) | Kugel 25 | Kugel 9 | Pullin 5 |
Wed, Nov 29 | @ Wake Forest | L 71-82 | 4-3 0-0) | Kugel 24 | Samuel 8 | Pullin 5 |
Tue, Dec 5 | vs Merrimack | 6:00 PM | ||||
Sat, Dec 9 | vs Richmond * | TBD | | | | |
Thu, Dec 14 | vs East Carolina * | 6:00 PM | ||||
Tue, Dec 19 | vs Michigan * | 6:00 PM | ||||
Fri, Dec 22 | vs Grambling | 3:00 PM | ||||
Sat, Dec 30 | vs Quinnipiac | 12:00 PM | ||||
Sat, Jan 6 | vs 16 Kentucky | 11:30 AM | ||||
Wed, Jan 10 | @ Ole Miss | 8:00 PM | ||||
Sat, Jan 13 | vs 20 Arkansas | 4:00 PM | ||||
Tue, Jan 16 | @ 7 Tennessee | 6:00 PM | ||||
Sat, Jan 20 | @ Missouri | TBD | | | | |
Wed, Jan 24 | vs 25 Mississippi State | 7:30 PM | ||||
Sat, Jan 27 | vs Georgia | 11:00 AM | | | | |
Wed, Jan 31 | @ 16 Kentucky | 7:00 PM | ||||
Sat, Feb 3 | @ 12 Texas A&M | 3:00 PM | ||||
Sat, Feb 10 | vs Auburn | 2:30 PM | ||||
Tue, Feb 13 | vs LSU | 7:00 PM | ||||
Sat, Feb 17 | @ Georgia | 12:00 PM | ||||
Wed, Feb 21 | @ 17 Alabama | 6:00 PM | | | | |
Sat, Feb 24 | vs Vanderbilt | 12:00 PM | ||||
Wed, Feb 28 | vs Missouri | 5:30 PM | ||||
Sat, Mar 2 | @ South Carolina | 2:30 PM | ||||
Tue, Mar 5 | vs 17 Alabama | 8:00 PM | | | | |
Sat, Mar 9 | @ Vanderbilt | 3:30 PM | | | | |
Last edited: