Date, Time, Broadcast | Opponent | Result | Record |
---|---|---|---|
November 7, 2022* 8:00 p.m., SECN+/ESPN+ | Stony Brook | W 81–45 | 1–0 |
November 11, 2022* 7:00 p.m., SECN+/ESPN+ | Kennesaw State | W 88–78 | 2–0 |
November 14, 2022* 7:00 p.m., SECN | Florida Atlantic | L 74–76 | 2–1 |
November 18, 2022* 8:00 p.m., ACCN | at Florida State Rivalry | W 76–67 | 3–1 |
November 24, 2022* 5:30 p.m., ESPN2 | vs. Xavier Phil Knight Legacy quarterfinals | L 83–90 | 3–2 |
November 25, 2022* 6:00 p.m., ESPNU | vs. Oregon State Phil Knight Legacy consolation second round | W 81–68 | 4–2 |
November 27, 2022* 8:30 p.m., ESPNU | vs. West Virginia Phil Knight Legacy fifth place game | L 55–84 | 4–3 |
November 30, 2022* 8:00 p.m., SECN+/ESPN+ | Florida A&M | W 102–62 | 5–3 |
December 4, 2022* 2:00 p.m., SECN | Stetson | W 89–51 | 6–3 |
December 7, 2022* 9:00 p.m., ESPN2 | No. 5 UConn | L 54–75 | 6–4 |
December 14, 2022* 7:00 p.m., ESPN2 | vs. Ohio | W 82–48 | 7–4 |
December 20, 2022* 9:30 p.m., ESPN2 | vs. Oklahoma Jumpman Invitational | L 53–62 | 7–5 |
December 28, 2022 7:00 p.m., ESPN2 | at No. 20 Auburn | L 58–61 | 7–6 (0–1) |
January 4, 2023 7:00 p.m., ESPNU | Texas A&M | L 63–66 | 7–7 (0–2) |
January 7, 2023 1:00 p.m., SECN | Georgia | W 82–75 | 8–7 (1–2) |
January 10, 2023 7:00 p.m., SECN | at LSU | W 67–56 | 9–7 (2–2) |
January 14, 2023 3:30 p.m., SECN | No. 20 Missouri | W 73–64 | 10–7 (3–2) |
January 18, 2023 7:00 p.m., SECN | at Texas A&M | L 52–54 | 10–8 (3–3) |
January 21, 2023 8:30 p.m., SECN | at Mississippi State | W 61–59 | 11–8 (4–3) |
January 25, 2023 7:00 p.m., ESPN2 | South Carolina | W 81–60 | 12–8 (5–3) |
January 28, 2023* 6:00 p.m., ESPN2 | at No. 5 Kansas State Big 12/SEC Challenge | L 50–64 | 12–9 |
February 1, 2023 7:00 p.m., ESPN2 | No. 2 Tennessee | W 67–54 | 13–9 (6–3) |
February 4, 2023 8:30 p.m., ESPN | at Kentucky Rivalry | L 67–72 | 13–10 (6–4) |
February 8, 2023 9:00 p.m., ESPN2 | at No. 3 Alabama | L 69–97 | 13–11 (6–5) |
February 11, 2023 3:30 p.m., SECN | Vanderbilt | L 80–88 | 13–12 (6–6) |
February 15, 2023 6:30 p.m., SECN | Ole Miss | W 79–64 | 14–12 (7–6) |
February 18, 2023 2:00 p.m., ESPN2 | at Arkansas | L 65–84 | 14–13 (7–7) |
February 22, 2023 7:00 p.m., ESPN | Kentucky Rivalry | L 74–82 | 14–14 (7–8) |
February 25, 2023 6:00 p.m., ESPN2 | at Vanderbilt | L 72–88 | 14–15 (7–9) |
February 28, 2023 7:00 p.m., SECN | at Georgia | W 77–67 | 15–15 (8–9) |
March 4, 2023 6:00 p.m., SECN | LSU | W 79-67 | 16-15 (9-9) |
March 9, 2023 | Mississippi State SEC Tournament, Round 1 | L 68-69 OT | 16-16 (9-9, 0-1) |
Last edited: