• Welcome to Green Bay Packers NFL Football Forum & Community!
    Packer Forum is one of the largest online communities for the Green Bay Packers.

    You are currently viewing our community forums as a guest user.

    Sign Up or

    Having an account grants you additional privileges, such as creating and participating in discussions. Furthermore, we hide most of the ads once you register as a member! Furthermore, we hide most of the ads once you register as a member!

Gator Quarterbacks Since 1993

Escambia94

Aerospace Cubicle Engineer (ACE)
Moderator
Here is a quick statistical summary of Gator quarterbacks in the modern era (1,000 yard passers). The key takeaways are that the good QBs with SEC championships had a rating around 145, and national championship QBs had a rating above 170. The exception is 2006, when Leak had a rating around 140, but the running game compensated.

In 2018, one of the QBs will need to earn a rating of 140 with a strong running game.

Danny Wuerffel 1993 FR 159/273 58.2% 2230 YDS 22 10 146.1 RAT

Danny Wuerffel 1994 SO 132/212 62.3% 1754 YDS 18 9 151.3 RAT

Danny Wuerffel 1995 JR 210/325 64.6% 3266 YDS 35 10 178.4 RAT

Danny Wuerffel 1996 SR 207/360 57.5% 3625 YDS 39 TD 13 INT 170.6 RAT

Doug Johnson 1997 SO 148/269 55.0% 2023 YDS 21 TD 12 INT 135.0 RAT

Doug Johnson 1998 JR 154 274/56.2 2346 YDS 19 TD 8 INT 145.2 RAT

Jesse Palmer 1998 SO 73/123 59.3% 1246 YDS 14 TD 5 INT 173.9 RAT

Doug Johnson 1999 SR 190/337 56.4% 2574 YDS 20 TD 13 INT 132.4 RAT

Rex Grossman 2000 FR 131/212 61.8% 1866 YDS 21 TD 7 INT 161.8 RAT

Jesse Palmer 2000 SR 116/223 52.0% 1653 YDS 11 TD 4 INT 127.0 RAT

Rex Grossman 2001 SO 259/395 65.6% 3896 YDS 34 TD 12 INT 170.8 RAT

Rex Grossman 2002 JR 287/503 57.1% 3402 YDS 22 TD 17 INT 121.5 RAT

Chris Leak 2003 FR 190/320 59.4% 2435 YDS 16 TD 11 INT 132.9 RAT

Chris Leak 2004 SO 238/399 59.6% 3197 YDS 29 TD 12 INT 144.9 RAT

Chris Leak 2005 JR 235/374 62.8% 2639 YDS 20 TD 6 INT 136.5 RAT

Chris Leak 2006 SR 232/365 63.6% 2942 YDS 23 TD 13 INT 144.9 RAT

Tim Tebow 2007 SO 234/350 66.9% 3286 YDS 32 TD 6 INT 172.5 RAT

Tim Tebow 2008 JR 192/298 64.4% 2746 YDS 30 TD 4 INT 172.4 RAT

Tim Tebow 2009 SR 213/314 67.8% 2895 YDS 21 TD 5 INT 164.2 RAT

John Brantley 2010 JR 200/329 60.8% 2061 YDS 9 TD 10 INT 116.4 RAT

John Brantley 2011 SR 144/240 60.0% 2044 YDS 11 TD 7 INT 140.8 RAT

Jeff Driskel 2012 SO 156/245 63.7% 1646 YDS 12 TD 5 INT 132.2 RAT

Jeff Driskel 2013 JR QB 42/61 68.9% 477 YDS 2 TD 3 INT 135.5 RAT

Jeff Driskel 2014 JR QB 114/212 53.8% 1140 YDS 9 TD 10 INT 103.5 RAT

Treon Harris 2014 FR 55/111 49.5% 1019 YDS 9 TD 4 INT 146.2 RAT

Treon Harris 2015 SO QB 119/235 50.6% 1676 YDS 9 TD 6 INT 118.1 RAT

Will Grier 2015 FR QB 105/160 65.6% 1202 YDS 10 TD 3 INT 145.6 RAT

Austin Appleby 2016 TR-SR 127/209 60.8% 1447 YDS 10 TD 7 INT 128.0 RAT

Luke Del Rio 2016 TR-SO 114/201 56.7% 1358 YDS 8 TD 8 INT 118.6 RAT

Luke Del Rio 2017 TR-JR 16/25 64.0% 138 YDS 1 TD 1 INT 115.6 RAT

Feleipe Franks 2017 FR 125/229 54.6% 1438 YDS 9 TD 8 INT 113.3 RAT
 

DRU2012

Super Moderator
Staff member
Super Moderator
Feleipe Franks 2018 SO 175/299 58.5% 2284 YDS 7.6 23 TD 6 INT 144.1 RAT
...and in MY "intuitive objective snapshot" manner, over and above the evolving "numbers" that show his steady rise (however overdue): Feleipe really seemed to have "got it", somewhat "suddenly" improving key areas of his game (especially passing accuracy) in the last 2+weeks all coalescing into "the full package" now, right in front of our eyes.
Some glaring examples of continued "gaps" in that ongoing growth continue to manifest themselves, though--the kind "you can drive a TRUCK through", as they say. An elite defense, well-coached, could see and seize on any ONE of them to hurt you, by extension US badly, even blow things open at a game's critical point.
If our "current Gator starting quarterback" were to continue to fail (and allow us to be exposed) in such ways, at SOME point up ahead he WILL necessarily need to be replaced by a younger, high-upside QB already in place and coming up fast and hard behind him. Franks lately got away with these various "gaps" against the level of competition faced while unveiling his new found strengths, but you'd like to see him continue to determinedly, even aggressively up his game--I LIKE the ANGRY, "Don't-stroke-me!" Franks! But understand what is actually WORKING for you, Feleipe: It is, at bottom, SKILL AND COMPETENCE.
Do the work, whatever it takes to find the necessary faculty within and LOCK IT DOWN: The degree to which you can consistently get it DONE when the game is in the balance--THAT'S where you'll be judged: That's where you "hang your hat", and to HELL with all the rest, who says what when. "Winners WIN!!!"
 

Members online

No members online now.

Latest posts

Forum statistics

Threads
20,339
Messages
90,513
Members
1,226
Latest member
GeorgeDuema
Top